Περιγραφή
| Κατασκευαστής | INTEL |
|---|---|
| Μοντέλο επεξεργαστή | Core i5-13500 |
| Γενιά επεξεργαστών | 13th Generation |
| Συχνότητα | 2.50GHz |
| Turbo Boost | up to 4.8Ghz |
| Socket | s1700 |
| Thermal Design Power | 65W |
| Συνολική Μνήμη Cache (L2 + L3) | 24MB |
| Τεχνολογία κατασκευής | 7nm |
| Αριθμός πυρήνων | 14 |
| Threads | 20 |
| Ενσωματωμένη κάρτα/chip γραφικών | Intel UHD 770 Graphics |
| Ψύκτρα | Ναι |
| Συσκευασία | Box |
| Επιπρόσθετα | Compatible with Intel 700 series chipset based motherboards |
| Εγγύηση (μήνες) | 36 |







![ASUS Motherboard PRO H810M-C-CSM [DDR5 | 1851 | MATX] / 90MB1KHP-M0EAYC](https://shop.asisnet.gr/wp-content/uploads/2025/04/90MB1KHP-M0EAYC-02-300x300.png)
![ASUS Motherboard PRIME Z890-P [DDR5 | 1851 | ATX] / 90MB1I50-M0EAY0](https://shop.asisnet.gr/wp-content/uploads/2025/04/90MB1I50-M0EAY0-300x300.png)
![KINGSTON Memory FURY Beast RGB DDR5 [32GB | Kit of 2 | 5600MT/s] / KF556C36BBEAK2-32](https://shop.asisnet.gr/wp-content/uploads/2023/04/KINGSTON-Memory-FURY-Beast-RGB-DDR5-2Kit-300x300.png)
![INTEL CPU Core i3-14100 [4 Cores | 8 Threads | 3.5GHz | LGA 1700]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-i3-03-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.