Περιγραφή
General features | |
Type | Online |
Power capacity | 2000VA / 2000W |
Output Power Factor | 1.00 |
Input | |
Input Voltage Range | Voltage Range Low Line Transfer 110-160VAC ± 5% depending on load level Voltage Range Low Line Comeback 125-175VAC ± 5% depending on load level Voltage Range High Line Transfer 300VAC ± 5% Voltage Range High Line Comeback 290VAC ± 5VAC |
Max THDi | ≦ 5% @ 205-245VAC; THDu < 1.6% @ input and full linear load condition |
Input PF | ≥ 0.99 at full load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
Output | |
Nominal Output Voltage | 200/208/220/230/240 VAC |
Pure Sine Wave | Yes |
THDv | ≤2% Full Linear Load; ≤4% Non-Linear Load |
Voltage Regulation (Bat. Mod.) | ±1% |
Frequency (Battery Mode) | ±0,1Hz |
Technical details | |
Load Crest Ratio | 3:1 |
Transfer Time [AC to Battery] | 0ms |
Transfer Time [Inverter to Bypass] | 4ms |
Generator support | Yes |
Overload Capacity | Line: Warning @100%-110%; Bypass @>110%; BAT: Warning @100%-110%; 30s @110%-130%; Shutdown @>130% |
External Battery Connection | Yes |
Charger | 1A / [2A] / 4A / 6A / 8A |
Protection | Surge protection up to 7KV |
Fan Logic | automatic speed control |
Efficiency | |
LINE mode full Load | 91.0% |
Batteries and autonomy time | |
Batteries | 6x 12V/7Ah |
DC Voltage | 6 x 12V |