Περιγραφή
General features | |
Type | Online |
Power capacity | 3000VA / 2700W |
Output Power Factor | 0.90 |
Input | |
Input Voltage Range | 176-300 VAC or 80×285 VAC in bypass mode |
Max THDi | <5% |
Input PF | ≥ 0.99 at full load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz |
Output | |
Nominal Output Voltage | 220/230/240 VAC |
Pure Sine Wave | Yes |
THDv | ≤2% Full Linear Load; ≤5% Non-Linear Load |
Voltage Regulation (Bat. Mod.) | ±2% |
Frequency (Battery Mode) | ±0,05Hz |
Technical details | |
Load Crest Ratio | 3:1 |
Transfer Time [AC to Battery] | 0ms |
Transfer Time [Inverter to Bypass] | 4ms |
Generator support | Yes |
Overload Capacity | Line: constant @100%-105%; 1min @105%-130%; 10s @130%-150%; 300ms @>150%; bypass at higher; BAT: 10s @100%-150%; cut-off at higher |
External Battery Connection | Yes |
Charger | 1.5A |
Fan Logic | Always ON; Low speed: bypass/ECO or line mode with load below 70% High speed: Battery mode or line mode with load above 70% |
Efficiency | |
LINE mode full Load | 90.0% |
Batteries and autonomy time | |
Batteries | 6x 12V/9Ah |
DC Voltage | 6 x 12V |