Περιγραφή
General features | |
Type | Online |
Power capacity | 6000VA / 6000W |
Output Power Factor | 1.00 |
Input | |
Input Voltage Range | 160-276V 100% load, 110-160V derating to 50% load linearly |
Input PF | > 0.99 at full load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
Output | |
Nominal Output Voltage | 220/230/240 VAC |
Pure Sine Wave | Yes |
THDv | <1% linear load; <5% nonlinear load |
Voltage Regulation (Bat. Mod.) | ±1% |
Frequency (Battery Mode) | ±0,1Hz |
Technical details | |
Load Crest Ratio | 3:1 |
CVCF | Yes, but requires de-rating to 60% |
Transfer Time [AC to Battery] | 0ms |
Transfer Time [Inverter to Bypass] | 0ms |
Generator support | Yes |
Overload Capacity | 100%105%< load ≤125% for 10 minutes 125>150% for 500ms. |
External Battery Connection | Yes |
Charger | 1A – 4A |
Efficiency | |
LINE mode full Load | 95.0% |
Batteries and autonomy time | |
Batteries | 20x 12V/7Ah |
DC Voltage | 20 x 12V |
Recharge Time | 3h to 90% |
Connections and communication | |
Terminal Output | 1 |
Input | Terminal |
Software | WinPower |
USB port | Yes |
HID Support | Yes |
RS-232 Port | Yes |
Extension Slot | Yes, 1 |
Dry Contacts | Yes |
EPO Port | Yes |
Environment | |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |