Περιγραφή
| Noise level | 55 dB |
| Nominal input voltage | 230 V |
| Operating relative humidity (H-H) | 0 – 95% |
| Response time | 6 ms |
| Package depth | 980 mm |
| Output power capacity | 3000 VA |
| Operating altitude | 0 – 3048 m |
| Automatic battery test | Yes |
| Waveform | Sine |
| Cables included | RJ-45,USB cable |
| Height | 86 mm |
| Width | 432 mm |
| Output operation voltage (min) | 220 V |
| Crest factor | 3:1 |
| Control type | Touch |
| Serial ports quantity | 1 |
| Power plug | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| UPS topology | Line-Interactive |
| Surge energy rating | 739 J |
| Storage relative humidity (H-H) | 0 – 95% |
| Product colour | Black- Gray |
| Audible alarm(s) | Yes |
| Serial interface | Yes |
| Input operation voltage (min) | 160 V |
| Storage temperature (T-T) | -15 – 45 C |
| Auto-restart | Yes |
| Emergency Power Off (EPO) | Yes |
| AC outlet types | C13 coupler -C19 coupler |
| Weight | 33300 g |
| USB port | Yes |
| Package height | 458 mm |
| Input operation voltage (max) | 286 V |
| International Protection (IP) code | IP20 |
| Depth | 683 mm |
| Rack capacity | 2U |
| Display type | LCD |
| Hot-swap battery | Yes |
| Output power | 2700 W |
| Battery technology | Lithium-Ion (Li-Ion) |
| Output operation voltage (max) | 240 V |
| Package weight | 41500 g |
| LED indicators | Yes |
| Nominal output voltage | 230 V |
| Input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 – 40 C |
| Rack mount kit | Yes |
| Form factor | Rackmount |
| Non-operating altitude | 0 – 7620 m |
| AC outlets quantity | 9 presa(e) AC |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| Package width | 600 mm |
| Output frequency | 50/60 Hz |







