Περιγραφή
| Κατασκευαστής | DELL |
|---|---|
| Διάσταση οθόνης | 24” |
| Τύπος panel | IPS |
| Ανάλυση οθόνης | 1920 x 1080 |
| Aπόκριση | 5ms |
| Αναλογία οθόνης | 16:9 |
| Αντίθεση | 1500:1 |
| Φωτεινότητα | 250 cd/m² |
| Μέγεθος pixel | 0.2745mm |
| Γωνία θέασης (οριζόντια / κάθετη) | 178 / 178 |
| Ηχεία (Τύπος) | Όχι |
| Ηχεία | Όχι |
| Είσοδοι | 1x HDMI 1.4 (HDCP 1.4), 1x DP 1.2 (HDCP 1.4), 1x VGA, 1x USB 3.2 Gen1 Type-B upstream, 3x USB 3.2 Gen1 Type-A downstream, 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| VESA | 100 x 100 |
| Ρύθμιση Ύψους | Ναι |
| Διαστάσεις (mm) | 538.64 x 364 x 181.75 |
| Βάρος (κιλά) | 3.39 |
| Πιστοποιήσεις | TCO, Energy Star, EPEAT Gold, TUV |
| Επιπρόσθετα | Height adjustable stand, Tilt, Swivel, Pivot |
| Επιπρόσθετα2 | Height, Tilt, Swivel, Pivot, 100Hz refresh rate |
| Εγγύηση (μήνες) | 36 |
| Τύπος εγγύησης | 36 Months On Site – Premium Panel Exchange Service |
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 2](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-02.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 3](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-06.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 4](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-08.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 5](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-09.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 6](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-10.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 7](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-07.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 8](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-11.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 9](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-03.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425H - Image 10](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-04.png)
![DELL Monitor 23.8" [IPS | FHD | 100Hz | 5ms | Height Adjustable | 3Y] / P2425HE](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-23.8″-IPS-FHD-100Hz-5ms-Height-Adjustable-3Y-300x300.png)
![LENOVO Monitor ThinkVision P32p-30 31.5" [4K | IPS | HDMI | USB | Display Port | Thunderbolt | RJ45 Height adjustable | 3Y] / 63D1RAT1EU](https://shop.asisnet.gr/wp-content/uploads/2025/01/LENOVO-Monitor-ThinkVision-P32p-30-31.5″-4K-IPS-HDMI-USB-Display-Port-Thunderbolt-RJ45-Height-adjustable-3Y-300x300.png)
![LENOVO Monitor Thinkvision P40w-20 39.7" [IPS | WUHD | 75Hz | 6ms | Height Adjust | 3Y] / 62DDGAT6EU](https://shop.asisnet.gr/wp-content/uploads/2025/01/LENOVO-Monitor-Thinkvision-P40w-20-39.7″-IPS-WUHD-75Hz-6ms-Height-Adjust-3Y-300x300.png)
![ALIENWARE Monitor 27'' [OLED | QHD | 360Hz | 0.03ms | 3Y] / AW2725DF](https://shop.asisnet.gr/wp-content/uploads/2025/01/AW2725DF-02-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.