Περιγραφή
| Κατασκευαστής | DELL |
|---|---|
| Διάσταση οθόνης | 40” |
| Τύπος panel | IPS |
| Ανάλυση οθόνης | 5120 x 2160 |
| Aπόκριση | 8ms |
| Αναλογία οθόνης | 21:9 |
| Αντίθεση | 2000:1 |
| Φωτεινότητα | 450 cd/m² |
| Μέγεθος pixel | 0.1815mm x 0.1815mm |
| Γωνία θέασης (οριζόντια / κάθετη) | 178 / 178 |
| Ηχεία (Τύπος) | 2 x 9W |
| Ηχεία | Ναι |
| Είσοδοι | 1x HDMI (supports up to 5K2K 5120 x 2160 120Hz) 1x DP 1.4 (HDCP 2.3) (Support up to 5120 x 2160 120Hz, HDR, DSC) 1x Thunderbolt 4 downstream port (15 W) for daisy chaining (Video + Data) 1x Thunderbolt 4 (140 W) (Alternate mode with DisplayPort 1.4, SuperSpeed USB 3.2 Gen2 (10 Gbps) upstream port, USB Power Delivery up to 140 W) 1x USB Type-C upstream port (data only) (SuperSpeed USB 10 Gbps, USB 3.2 Gen2) 4x USB Type-A downstream port (SuperSpeed USB 10 Gbps, USB 3.2 Gen2) 1x Audio line-out 1x RJ45 (2.5GbE) |
| VESA | 100 x 100 |
| Ρύθμιση Ύψους | Ναι |
| Διαστάσεις (mm) | 457.8 x 946.6 x 248.0 |
| Βάρος (κιλά) | 13.8 |
| Πιστοποιήσεις | RoHS Compliant, Arsenic-Free glass and Mercury-Free for the panel only |
| Επιπρόσθετα | Height adjustable stand, tilt, swivel, IPS, Curved |
| Εγγύηση (μήνες) | 36 |
| Τύπος εγγύησης | On Site – Premium Panel Exchange Service |
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 2](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-02.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 3](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-09.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 4](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-03.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 5](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-08.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 6](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-06.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 7](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-05.png)
![DELL Monitor 40" Curved [IPS | 5K | 120Hz | 8ms | Height Adjustable | 3Y] / U4025QW - Image 8](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Monitor-40″-Curved-IPS-5K-120Hz-8ms-Height-Adjustable-3Y-04.png)
![DELL Monitor Pro Plus 31.5" [IPS | QHD | 100Hz | 5ms | 3Y] / P3225DE](https://shop.asisnet.gr/wp-content/uploads/2025/07/P2725QE-300x300.png)
![SAMSUNG Monitor 34" [LED | WQHD | 100Hz | 5ms] / LS34C500GAUXEN](https://shop.asisnet.gr/wp-content/uploads/2025/01/SAMSUNG-Monitor-34″-LED-WQHD-100Hz-5ms-300x300.png)
![HP Monitor S7 Pro 727pu 27" [IPS | 2K | 120Hz | 5ms | 3Y] / 8J9E6UT](https://shop.asisnet.gr/wp-content/uploads/2025/09/8J9E6UT-300x300.webp)
![LENOVO Monitor ThinkVision T24-40 23.8" [IPS | FHD | 120Hz | 6ms | 3Y] / 64A4MATXEU](https://shop.asisnet.gr/wp-content/uploads/2025/09/64A4MATXEU-300x300.webp)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.