Περιγραφή
| User Interface | 7″ Touchscreen |
| Feed | Manual (1 Step) |
| Speed | up to 14 A0/min |
| Programs | 45 – editable |
| Folding styles | DIN A,B,C, AFNOR, ANSI, ARCH, Ericson & Freestyle |
| Conveyor capacity | up to 150 plans (80 g/m²) |
| Panel width Fan Fold | 170 – 305 mm (opt. 100 – 305 mm) |
| Panel width Cross Fold | 250 – 320 mm |
| Margin | 0 – 40 mm |
| Fan Fold only | up to 28 panels (80 g/m²) (opt. endless) |
| Fan and Cross Fold | up to 12 panels (80 g/m²) |
| Document width | 297 – 930 mm |
| Weight | 306 kg (standard) |
| Dimensions (LxWxH) | 178 x 155 x 132 cm Base: 210 x 155 x 132 cm TAB (LxWxH) |




Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.