Περιγραφή
| Κατασκευαστής | HUAWEI |
|---|---|
| Θύρες | 24 |
| Ταχύτητα Δικτύου | 10 / 100 / 1000 |
| SFP θύρες | 24 |
| Manage | Ναι |
| PoE θύρες | Όχι |
| Layer | 3 |
| RackMount | Ναι |
| Επιπρόσθετα | 24 x GE SFP ports, 8 of which are dual-purpose 10/100/1000 or SFP, 4 x 10 GE SFP+ ports, 2 x 10 GE stack ports 1+1 power supply backup Forwarding performance: 132 Mpps Switching capacity: 176 Gbps Chassis dimensions(H x W x D):43.6 mm x 442.0 mm x 420.0 mm |
| Εγγύηση (μήνες) | 36 |







