Περιγραφή
| Κατασκευαστής | INTEL |
|---|---|
| Μοντέλο επεξεργαστή | Core i3-12100F |
| Γενιά επεξεργαστών | 12th Generation |
| Συχνότητα | 3.30GHz |
| Turbo Boost | up to 4.30GHz |
| Socket | s1700 |
| Thermal Design Power | 58W |
| Συνολική Μνήμη Cache (L2 + L3) | 12MB |
| Τεχνολογία κατασκευής | 7nm |
| Αριθμός πυρήνων | 4 |
| Threads | 8 |
| Ενσωματωμένη κάρτα/chip γραφικών | Όχι |
| Ψύκτρα | Ναι |
| Συσκευασία | Box |
| Επιπρόσθετα | Discrete graphics required Compatible with Intel 600 series chipset |
| Εγγύηση (μήνες) | 36 |






![KINGSTON Memory FURY Beast Black DDR5 [32GB | Kit of 2 | 5600MT/s] / KF556C36BBEK2-32](https://shop.asisnet.gr/wp-content/uploads/2023/04/KINGSTON-Memory-FURY-Beast-Black-DDR5-Kit-of-2-300x300.png)
![KINGSTON Memory FURY Beast Black DDR5 [32GB | Kit of 2 | 5600MHz] / KF556C40BBK2-32](https://shop.asisnet.gr/wp-content/uploads/2022/04/KINGSTON-Memory-FURY-Beast-Black-DDR5-300x300.png)
![INTEL CPU Core i9-14900KF [24 Cores | 32 Threads | 3.2GHz | LGA 1700]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-i9-300x300.png)
![KINGSTON Memory FURY Beast RGB DDR5 [32GB | Kit of 2 | 5600MT/s] / KF556C36BBEAK2-32](https://shop.asisnet.gr/wp-content/uploads/2023/04/KINGSTON-Memory-FURY-Beast-RGB-DDR5-2Kit-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.