Περιγραφή
| Κατασκευαστής | INTEL |
|---|---|
| Μοντέλο επεξεργαστή | Core i5-11400F |
| Γενιά επεξεργαστών | 11th Generation |
| Συχνότητα | 2.60GHz |
| Turbo Boost | up to 4.4GHz |
| Socket | s1200 |
| Thermal Design Power | 65W |
| Συνολική Μνήμη Cache (L2 + L3) | 12MB |
| Τεχνολογία κατασκευής | 14nm |
| Αριθμός πυρήνων | 6 |
| Threads | 12 |
| Ενσωματωμένη κάρτα/chip γραφικών | Όχι |
| Ψύκτρα | Ναι |
| Συσκευασία | Box |
| Επιπρόσθετα | Discrete graphics required Compatible with 500 series & select 400 series chipset based motherboards |
| Εγγύηση (μήνες) | 36 |







![INTEL CPU Core Ultra 7 265 [20 Cores | 20 Threads | 2.4GHz | LGA 1851]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-Ultra-7-Unlocked-300x300.png)
![GIGABYTE Motherboard B860M Gaming X WiFi6E [DDR5 | 1851 | MATX] / 9MB86MGM6-00-G10](https://shop.asisnet.gr/wp-content/uploads/2025/04/9MB86MGM6-00-G10-300x300.png)
![INTEL CPU Core Ultra 9 285 [24 Cores | 24 Threads | 2.5GHz | LGA 1851]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-Ultra-9-Unlocked-300x300.png)
![KINGSTON SSD A400 [2.5" | 960GB | SATAIII | 7mm] / SA400S37/960G](https://shop.asisnet.gr/wp-content/uploads/2022/04/KINGSTON-SSD-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.