Περιγραφή
- Κατασκευαστής
- DELL
- Τύπος Κουτιού
- Tower
- Chassis
- 3.5” Chassis with up to 8, 3.5″ Hot Plug Hard Drives
- Περιγραφή Επεξεργαστή
- Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666
- Memory Capacity
- 16GB 3200MT/s DDR4 ECC RDIMM
- Μέγιστη μνήμη
- 16 DDR4 RDIMM slots
- Χωρητικότητα Σκληρού Δίσκου
- 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot- plug AG Drive,3.5in HYB CARR, 1 DWPD
- Optical Drive
- DVD +/-RW, SATA, Internal
- Τροφοδοσία
- Dual, Hot-plug, PSU (1+1),700W Titanium
- Networking Features
- On-Board Broadcom 5720 Dual Port 1Gb LOM
- Controllers
- PERC H755 8GB NV Cache
- Remote Control System
- iDRAC9: Enterprise 15G
- Επίπεδο & Δυνατότητες Υπηρεσιών
- Trusted Platform Module 2.0 V3
- Εγγύηση
- 5 έτη
![DELL Server PowerEdge T550 [Xeon Silver 4310 | 16GB | 1X480GB SSD | H755 | 5Y] / EMEA_PET550_Η755](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T550.png)
![DELL Server PowerEdge T550 [Xeon Silver 4310 | 16GB | 1X480GB SSD | H755 | 5Y] / EMEA_PET550_Η755 - Image 2](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T550-03.png)
![DELL Server PowerEdge T550 [Xeon Silver 4310 | 16GB | 1X480GB SSD | H755 | 5Y] / EMEA_PET550_Η755 - Image 3](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T550-02.png)
![DELL Server PowerEdge T550 [Xeon Silver 4310 | 16GB | 1X480GB SSD | H755 | 5Y] / EMEA_PET550_Η755 - Image 4](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T550-05.png)
![DELL Server PowerEdge T550 [Xeon Silver 4310 | 16GB | 1X480GB SSD | H755 | 5Y] / EMEA_PET550_Η755 - Image 5](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T550-04.png)
![DELL Server PowerEdge R660xs 1U 8X2.5" [Xeon Silver 4410Y | 16GB | 1x480GB SSD RI | H755 8GB | 2 PSU | 5Y] / 1013891287](https://shop.asisnet.gr/wp-content/uploads/2025/01/DELL-Server-PowerEdge-R660xs-1U-300x300.png)
![DELL Server HDD 12TB NLSAS [7.2K RPM | 12Gbps | 512e | 3.5 Hot Plug | PowerEdge R340 - R740] / 161-BCJX](https://shop.asisnet.gr/wp-content/uploads/2025/06/345-BDOL-02-300x300.png)
![HPE Server ProLiant DL380 Gen11 [Xeon 4510 | 64GB | 2x960GB SSD | 2x1000W PSU | 3Y] / P71674-425](https://shop.asisnet.gr/wp-content/uploads/2025/09/HPE-Server-ProLiant-DL380-02-300x300.webp)
![DELL Server Memory 16GB 1Rx8 [DDR5 | UDIMM | 5600MT | PowerEdge T360 / R360] / AC958788](https://shop.asisnet.gr/wp-content/uploads/2025/06/Dell-Server-RAM-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.