Περιγραφή
| Κατασκευαστής | INTEL |
|---|---|
| Μοντέλο επεξεργαστή | Core i5-12400F |
| Γενιά επεξεργαστών | 12th Generation |
| Συχνότητα | 2.50GHz |
| Turbo Boost | up to 4.4GHz |
| Socket | s1700 |
| Thermal Design Power | 65W |
| Συνολική Μνήμη Cache (L2 + L3) | 18MB |
| Τεχνολογία κατασκευής | 7nm |
| Αριθμός πυρήνων | 6 |
| Threads | 12 |
| Ενσωματωμένη κάρτα/chip γραφικών | Όχι |
| Ψύκτρα | Ναι |
| Συσκευασία | Box |
| Επιπρόσθετα | Discrete graphics required Compatible with 600 series chipset based motherboards |
| Εγγύηση (μήνες) | 36 |







![INTEL CPU Core i9-14900F [24 Cores | 32 Threads | 2.0GHz | LGA 1700]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-i9-300x300.png)
![GIGABYTE Motherboard A520M K V2 [DDR4 | AM4 | MATX] / A520M K V2](https://shop.asisnet.gr/wp-content/uploads/2025/04/A520M-K-V2-02-300x300.png)
![ASUS Motherboard PRIME B760-Plus [DDR5 | 1700 | ATX] / 90MB1EF0-M1EAY0](https://shop.asisnet.gr/wp-content/uploads/2025/04/90MB1EF0-M1EAY0-300x300.png)
![ASUS Motherboard PRIME Z790-P WiFi [DDR5 | 1700 | ATX] / 90MB1CJ0-M1EAY0](https://shop.asisnet.gr/wp-content/uploads/2025/04/90MB1CJ0-M1EAY0-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.