Περιγραφή
| Κατασκευαστής | INTEL |
|---|---|
| Μοντέλο επεξεργαστή | Core i5-13500 |
| Γενιά επεξεργαστών | 13th Generation |
| Συχνότητα | 2.50GHz |
| Turbo Boost | up to 4.8Ghz |
| Socket | s1700 |
| Thermal Design Power | 65W |
| Συνολική Μνήμη Cache (L2 + L3) | 24MB |
| Τεχνολογία κατασκευής | 7nm |
| Αριθμός πυρήνων | 14 |
| Threads | 20 |
| Ενσωματωμένη κάρτα/chip γραφικών | Intel UHD 770 Graphics |
| Ψύκτρα | Ναι |
| Συσκευασία | Box |
| Επιπρόσθετα | Compatible with Intel 700 series chipset based motherboards |
| Εγγύηση (μήνες) | 36 |







![INTEL CPU Core Ultra 5 225F [10 Cores | 10 Threads | 3.3GHz | LGA 1851]](https://shop.asisnet.gr/wp-content/uploads/2025/05/Intel-Core-Ultra-5-Series-02-300x300.png)
![KINGSTON Memory FURY Beast Black DDR4 [32GB | Kit of 2 | 3200MHz] / KF432C16BB1K2/32](https://shop.asisnet.gr/wp-content/uploads/2022/02/Kingston-RAM-Fury-Beast-300x300.png)
![GIGABYTE Motherboard B850M Gaming X WF6E [DDR5 | AM5 | MATX] / 9MB85MG6-00-G10](https://shop.asisnet.gr/wp-content/uploads/2025/04/9MB85MG6-00-G10-300x300.png)
![ASUS Motherboard ROG STRIX Z890-E Gaming WiFi [DDR5 | 1851 | ATX] / 90MB1IM0-M0EAY0](https://shop.asisnet.gr/wp-content/uploads/2025/04/90MB1IM0-M0EAY0-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.