Περιγραφή
- Κατασκευαστής
- DELL
- Τύπος Κουτιού
- Rack / 2U
- Chassis
- 3.5” Chassis with up to 8, 3.5″ Hot Plug Hard Drives
- Περιγραφή Επεξεργαστή
- Intel Xeon Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666
- Memory Capacity
- 2X16GB RDIMM, 3200MT/s, Dual Rank
- Μέγιστη μνήμη
- 16 DDR4 RDIMM slots
- Χωρητικότητα Σκληρού Δίσκου
- 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD
- Optical Drive
- No Internal Optical Drive
- Τροφοδοσία
- Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium
- Hardware Extras
- ReadyRails Sliding Rails Without Cable Management Arm
- Networking Features
- On-Board Broadcom 5720 Dual Port 1Gb LOM
- Λειτουργικό Σύστημα
- Χωρίς λειτουργικό
- Controllers
- PERC H755 8GB NV Cache
- Remote Control System
- iDRAC9: Enterprise 15G
- Επίπεδο & Δυνατότητες Υπηρεσιών
- Trusted Platform Module 2.0 V3
- Part Number
- EMEA_PER550SPL3
- Μεικτό βάρος
- 30 kg
- Καθαρό βάρος
- 25 kg
- EAN Number
- 3355002062172
- Εγγύηση
- 5 έτη
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-2U.png)
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3 - Image 2](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-02.png)
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3 - Image 3](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-2U-02.png)
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-2U-100x100.png)
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3 - Image 2](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-02-100x100.png)
![DELL Server PowerEdge R550 [Xeon Silver 4310 | 32GB | 1X480GB SSD | H755 | 5Y] / EMEA_PER550SPL3 - Image 3](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-R550-2U-02-100x100.png)
![DELL Server SSD 480GB SATA [Mixed Use | 6Gbps | 512e | 3.5 Hybrid] / 345-BDOL](https://shop.asisnet.gr/wp-content/uploads/2025/06/345-BDOL-300x300.png)
![DELL Server PowerEdge T160 [Xeon 6315P | 16GB | 480GB SSD | 5Y] / 1022874636-7](https://shop.asisnet.gr/wp-content/uploads/2024/11/DELL-Server-PowerEdge-T160-300x300.png)
![DELL Server Heat Sink [Standard for 2nd CPU | PowerEdge R550 / R750xs] / 412-AAYT](https://shop.asisnet.gr/wp-content/uploads/2025/06/412-BBHC-300x300.png)
![LENOVO Server ThinkSystem ST50 V3 [E-2434 | 32GB | 2x960GB SSD | 1 PSU | 3Y] / 7DF3A00YEA](https://shop.asisnet.gr/wp-content/uploads/2024/11/LENOVO-Server-ThinkSystem-ST50-V2-03-300x300.png)
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.